Department of Mathematics
Established in 1945
T.Y.B.Sc. started in 1985
M.Sc. began in 1992
Class and Semester | Course Nomenclature | Type (Optional, Elective, Compulsory, etc) |
---|---|---|
F.Y.B.Sc. (SEM I & II) | Calculus I & II | Compulsory |
Algebra I & II | Compulsory | |
S.Y.B.Sc. (SEM III & IV) | Calculus III | Compulsory |
Algebra III | Compulsory | |
Introduction to computing & Problem solving | Compulsory | |
T.Y.B.Sc. (SEM V) | Integral Calculus | Compulsory |
Linear Algebra | Compulsory | |
Topological Metric Spaces | Compulsory | |
Graph Theory | Elective | |
Computer Programming & System analysis | Compulsory | |
T.Y.B.Sc. (SEM VI) | Real & Complex Analysis | Compulsory |
Algebra | Compulsory | |
Metric Topology | Compulsory | |
Graph Theory & Combinatorics | Elective | |
Computer Programming & System analysis | Compulsory |
Class and Semester | Course Nomenclature | Type (Optional, Elective, Compulsory, etc) |
---|---|---|
M.Sc. (SEM I) | Algebra-I | Compulsory |
Analysis-I | Compulsory | |
Complex analysis | Compulsory | |
Discrete Mathematics | Compulsory | |
Set theory and Logic | Compulsory | |
M.Sc. (SEM II) | Algebra-II | Compulsory |
Topology | Compulsory | |
Analysis-II | Compulsory | |
Differential Equations | Compulsory | |
Probability Theory | Compulsory | |
M.Sc. (SEM III) | Algebra-III | Compulsory |
Analysis-II | Compulsory | |
Differential Geometry | Compulsory | |
Numerical Analysis-I | Optional | |
Graph Theory-I | Optional | |
M.Sc. (SEM IV) | Field Theory | Compulsory |
Fourier Analysis | Compulsory | |
FunctionalAnalysis | Compulsory | |
Numerical Analysis-II | Optional | |
Graph Theory-II | Optional |
Add on Course in Applied Mathematics
Visiting Faculty Details
Dr. Mrs. Thakkar
Dr. Selby Jose
Dr. S Shende
Dr. M. S. Bapat
Computer Lab with 15 Machines
Lokmanya Tilak Ganit Pradnya Pariksha for 11th STD students.
International Olympiad Exam for 11th& 12th STD Students.
PG to UG Program.
Power Point Presentation Competition (Internal & State Level).
Research Project Competition (State Level).
Mathematics Wallpaper display on Independence & Republic Day.
Mathematics Exhibition in students Annual Program (ZEP).
Extension activities
School Teaching: UG & PG Students of the department conducts lectures on 8th&10th STD students in various schools.
Departmental Library with 400 books
Every year Bridge course for the new T.Y.B.Sc. students in month of April
Dr. S.B. Kulkarni(HOD of Applied Science & Humanities in Finolex Academy of Management & Technology)
Departmental staff & student representative.
Name | Organization | Special Achievements |
---|---|---|
Farha Vanu | - | 1st Rank in Mumbai University for all subjects (2013) |
Santosh Kulkarni | Manager - Bank of Maharashtra | - |
Pralhad Soman | Assistant Professor - Finolex Academy of Management & Technology | - |
Madhavi Parab | Probationary Officer - IDBI bank | - |
Meera Mainkar | Ph.D guide in Michigan University USA | - |